Bulk THCA Flower Menu
Loading current menu… · 100+ strains- Farm Bill compliant
- Fresh drops every Tuesday
- Lab-tested · COAs
- Overnight shipping from $100
- Catalog view · PDF
Add strains to your order and send the request. We'll confirm it with you. Pay by Zelle, business check (send a photo), wire/ACH or credit card (secure payment link). Questions? Call 941-290-5461 or WhatsApp 941-376-8767
Shop by grade
No strains found
Try a different search or clear the filters.
Full strain list
Every strain on today’s menu, 111 in all, laid out like the inventory sheet. Tap a column to sort, a strain to jump to its card, a photo to see it large.
| Strain | # lbs on hand | Price (per lb) | Potency (THCA %) | Genetics | Photos | Notes | Order |
|---|---|---|---|---|---|---|---|
| EXOTIC SMALLS from $650/lb · 15 strains | |||||||
| Black Mamba | 1 | $650 | 33.37% | Indica | Dark, grape-and-earth nose with a heavy bite. Potent 33% indica, deep purple buds. | ||
| Black Truffle | 3 | $650 | 33.34% | Indica | |||
| Purple Milk | 12 | $650 | 27.44% | Indica | Purple buds with a creamy grape-milk nose. Smooth sativa, standout color in the jar. | ||
| Raskal OG | 1 | $650 | 30.65% | Indica | |||
| Super Jack | 13 | $650 | 28.61% | Sativa | |||
| Banjo | 14 | $675 | 38.19% | Sativa | Tropical fruit and cream with a touch of gas. Tests near 38% — one of the strongest on the menu. | ||
| Candy Grand | 20 | $675 | 34.01% | Indica | Grand candy sweetness, creamy and smooth. 34% and frosty. | ||
| Cheddar Cheese | 20 | $675 | 28.28% | Indica | |||
| Grease Monkey | 6 | $675 | 33.36% | Indica | |||
| Lambs Bread | 16 | $700 | 31.01% | Sativa | |||
| Rainbow Inferno | 28 | $700 | 31.02% | Hybrid | |||
| White Cherries | 15 | $700 | 29.96% | Indica | |||
| White Truffle | 10 | $700 | 33.64% | Indica | |||
| Grape Stomper | 9 | $725 | 28.73% | Sativa | |||
| Blueberry Sherb | 20 | $750 | 31.13% | Indica | |||
| LIGHT DEPS from $425/lb · 7 strains | |||||||
| Biscotti | 11 | $425 | 26.82% | Indica | |||
| Blue Slushie | 4 | $425 | 29.56% | Sativa | |||
| Black Garlic Gelato | 48 | $525 | 31.63% | Indica | |||
| Grape Gas Mask | 34 | $525 | 27.66% | Indica | |||
| Airhead Runtz | 35 | $575 | 31.40% | Hybrid | |||
| Green Gelato | 49 | $575 | 28.18% | Indica | |||
| Guayaba | 42 | $575 | 32.32% | Sativa | |||
| LIGHT ASSIST from $650/lb · 7 strains | |||||||
| Ice Cream Sherb | 18 | $650 | 26.93% | Indica | Vanilla ice cream and sherbet cream. Mellow 27% indica, dessert nose. | ||
| Sand Castles | 1 | $650 | 29.51% | Hybrid | |||
| Animal Mintz | 11 | $700 | 35.03% | Indica | Minty cookie funk with heavy gas. Potent 35% indica. | ||
| Banana Taffy | 25 | $700 | 29.05% | Hybrid | |||
| Canal St Runtz | 13 | $700 | 30.54% | Indica | |||
| Golden Papaya | 8 | $700 | 24.99% | Sativa | Golden papaya and mango sweetness. Uplifting 25% sativa, bright color. | ||
| Mango Cream | 15 | $700 | 29.77% | Sativa | |||
| INDOOR MIDS from $800/lb · 15 strains | |||||||
| Candy Gas | 1 | $800 | 29.95% | Indica | Candy sweetness up front, pure gas on the exhale. Potent 30% indica. | ||
| Candy Rain | 16 | $800 | 28.60% | Indica | |||
| Fruity Pebbles | 28 | $800 | 24.82% | Sativa | Fruity cereal sweetness, colorful nugs. Mellow 25% hybrid, a customer favorite. | ||
| Gush Mintz | 15 | $800 | 30.59% | Indica | |||
| Lemon Gas Mask | 4 | $800 | 22.94% | Indica | |||
| Mac Attack | 1 | $800 | 33.87% | Indica | MAC cream and gas with a creamy, buttery exhale. Potent 34% hybrid. | ||
| Mendos Breath | 3 | $800 | 31.80% | Indica | |||
| Orange Tree | 1 | $800 | 28.27% | Sativa | |||
| PBB | 20 | $800 | 34.37% | Indica | Peanut Butter Breath: nutty, earthy and gassy with a heavy, couch-friendly finish. 34%+ hybrid. | ||
| Permanent Gas | 6 | $800 | 29.49% | Indica | Permanent Marker gas and earth, loud and heavy. Potent 29% indica. | ||
| Pineapple Express | 20 | $800 | 37.99% | Sativa | |||
| Purple Milk | 1 | $800 | 27.44% | Indica | Purple buds with a creamy grape-milk nose. Smooth sativa, standout color in the jar. | ||
| Street Guru | 7 | $800 | 32.13% | Indica | Earthy OG gas with a peppery bite. Strong, steady indica that heavy smokers come back for. | ||
| Trap Fuel | 13 | $800 | 30.95% | Indica | |||
| White Truffle | 1 | $800 | 33.64% | Indica | |||
| VALUE INDOOR from $825/lb · 16 strains | |||||||
| Banjo | 3 | $825 | 38.19% | Sativa | Tropical fruit and cream with a touch of gas. Tests near 38% — one of the strongest on the menu. | ||
| Black Truffle | 11 | $825 | 33.34% | Indica | |||
| Blue Dream | 11 | $825 | 33.34% | Sativa | Blueberry-sweet and smooth, the best-known sativa there is. Tests 33% here. | ||
| Blueberry Haze | 17 | $825 | 33.41% | Sativa | Blueberry sweetness with a classic haze lift. Energetic 33% sativa. | ||
| Cheddar Cheese | 3 | $825 | 28.28% | Indica | |||
| Gush Mintz | 8 | $825 | 30.59% | Indica | |||
| Illemonati | 28 | $825 | 34.84% | Sativa | |||
| Orange Cookies | 2 | $825 | 32.75% | Sativa | Sweet orange over cookie dough. Balanced 33% hybrid, a proven seller. | ||
| Orange Tree | 11 | $825 | 28.27% | Sativa | |||
| Papaya Bomb | 35 | $825 | 36.80% | Indica | Ripe papaya with an explosive gassy finish. 36%+ sativa — top potency in the grade. | ||
| Pipe Dream | 8 | $825 | 36.16% | Sativa | |||
| Purple Ice Popz | 10 | $825 | 27.49% | Indica | |||
| Purple Milk | 14 | $825 | 27.44% | Indica | Purple buds with a creamy grape-milk nose. Smooth sativa, standout color in the jar. | ||
| Shining Silver Haze | 1 | $825 | 27.93% | Sativa | |||
| Zuava | 10 | $825 | 26.45% | Sativa | Zkittlez x Guava: sweet tropical fruit nose, chunky light-dep buds. Best value on the menu for volume. | ||
| Apple Mac | 4 | $875 | 25.53% | Sativa | Crisp apple over MAC cream. Smooth 25% hybrid, bright nugs. | ||
| INDOOR from $1,025/lb · 22 strains | |||||||
| Australia Gold | 8 | $1,025 | 31.34% | Sativa | |||
| Candy Mob | 6 | $1,025 | 34.12% | Sativa | |||
| Dusty Diamonds | 4 | $1,025 | 35.10% | Indica | |||
| Gas Face | 6 | $1,025 | 31.68% | Indica | |||
| Golden Pineapple | 8 | $1,025 | 29.40% | Sativa | |||
| Heir Heads | 15 | $1,025 | 33.07% | Hybrid | |||
| Lemon Headz | 5 | $1,025 | 29.11% | Sativa | |||
| Mojito | 1 | $1,025 | 31.15% | Sativa | |||
| Velvet Berry | 10 | $1,025 | 33.18% | Indica | |||
| Z Topia | 12 | $1,025 | 32.31% | Indica | Zkittlez-family fruit candy with a gassy edge. Heavy 32% indoor indica. | ||
| Caviar Gold | 26 | $1,075 | 33.32% | Indica | |||
| Cherry Cream Float | 9 | $1,075 | 32.26% | Indica | |||
| Donny Burger | 6 | $1,075 | 33.33% | Indica | |||
| Electric Nerds | 15 | $1,075 | 33.73% | Sativa | |||
| Frosted Slurpee | 6 | $1,075 | 31.67% | Indica | |||
| Gasnova | 27 | $1,075 | 26.79% | Indica | |||
| Jelly Slapz | 32 | $1,075 | 30.86% | Indica | |||
| Krunch Berries | 5 | $1,075 | 25.35% | Indica | |||
| Purple Splash | 34 | $1,075 | 31.76% | Indica | Deep purple with a splash of sweet berry and cream. Smooth and frosty. | ||
| Super Jack | 15 | $1,075 | 28.61% | Sativa | |||
| Super Lemon Haze | 10 | $1,075 | 34.27% | Sativa | |||
| Taffy Twist | 30 | $1,075 | 32.77% | Hybrid | |||
| EXOTICS from $1,125/lb · 19 strains | |||||||
| Black Ice | 6 | $1,125 | 33.58% | Indica | |||
| Campari Candy | 6 | $1,125 | 27.51% | Indica | |||
| Candy Cartel | 24 | $1,125 | 33.59% | Indica | |||
| Candy Fume | 30 | $1,125 | 31.42% | Indica | |||
| Lambs Bread | 2 | $1,125 | 31.01% | Sativa | |||
| Mothers Milk | 4 | $1,125 | 33.07% | Sativa | |||
| Tropicana Cookies | 24 | $1,125 | 29.34% | Sativa | |||
| Candy Paint | 19 | $1,150 | 35.46% | Indica | |||
| Cherry Grenades | 4 | $1,150 | 31.70% | Sativa | |||
| Extreme Smoke | 27 | $1,150 | 37.52% | Indica | |||
| Grape Creamsicle | 18 | $1,150 | 31.88% | Indica | |||
| Hustler Fuel | 19 | $1,150 | 37.74% | Indica | |||
| Jokerz x Gelato | 25 | $1,150 | 33.48% | Indica | |||
| Purple Nebula | 16 | $1,150 | 28.69% | Indica | |||
| Rainbow Inferno | 16 | $1,150 | 31.02% | Hybrid | |||
| Red Velvet | 2 | $1,150 | 33.01% | Indica | |||
| Scotch and Soda | 6 | $1,150 | 27.84% | Sativa | |||
| Strawberry Cough | 9 | $1,150 | 32.58% | Sativa | |||
| White Walker | 14 | $1,150 | 31.66% | Indica | |||
| AAA EXOTICS from $1,200/lb · 10 strains | |||||||
| Astro Candy | 8 | $1,200 | 32.89% | Hybrid | |||
| Blueberry Diesel | 6 | $1,200 | 28.10% | Sativa | |||
| Bodega Candy | 14 | $1,200 | 30.75% | Indica | |||
| Candy Flip | 16 | $1,200 | 33.59% | Hybrid | |||
| Capricorn | 14 | $1,200 | 36.35% | Hybrid | |||
| Flex Panther | 11 | $1,200 | 31.14% | Indica | |||
| Halle Berry | 21 | $1,200 | 31.10% | Indica | |||
| Lizard Burger | 4 | $1,200 | 36.35% | Indica | |||
| Motor Head | 13 | $1,200 | 32.84% | Indica | |||
| Tote Candy | 33 | $1,200 | 34.26% | Indica | |||
Good to know: Prices are per pound. Overnight shipping is $100 for 1 lb, $125 for 2–4 lbs, $175 for 5–10 lbs and up to $600 for 41–50 lbs. Ordering 20+ lbs? Ask about volume pricing. Tap any photo to see it larger.